30,000+
people have joined us!
Start your journey with Choice connect and Grow your income
Zero Account Opening Fee
Low Brokerage Charges
Free Lifetime AMC
KYC Verification
Self-attested copy of PAN Card
Address Proof
Self-attested copy of Aadhaar Card/Voter ID/ Driver’s License/ Ration Card / Landline Bill / Bank Statement
Bank Proof
Self-attested copy of Cancelled Cheque / Bank Statement with the latest transaction / First page of the bank passbook with the latest transaction
Income Proof (For Derivatives)
Self-attested copy of the latest 6 months banks statement / Salary Slip / Holdings Statement / Income Tax Acknowledgement Copy / CA Certified Net Worth Certificate
Charges | Equity Delivery | Equity Intraday | Equity Futures | Equity Options |
---|---|---|---|---|
Brokerage | 0.2% | 0.2% | 0.2% | ₹ 25 per Lot. |
STT | 0.1% on buy & sell | 0.025% on the sell side | 0.01% on sell side | 0.05% on sell side (on premium). In case of Options Exercise 0.125% on (Settlement Price * Quantity) to be paid by Buyer |
Transaction charges | NSE: 0.00325% BSE: Flat Rate per Trade Rs 1.50 & Clearing Charges Rs 0.01 per Trade. | NSE: 0.00325% BSE: Flat Rate per Trade Rs 1.50 & Clearing Charges Rs 0.01 per Trade. | NSE: Exchange transaction charge: 0.0019% Clearing charge: 0.0005% | NSE: Exchange transaction charge: 0.05% |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹ 15 / crore | ₹ 15 / crore | ₹ 15 / crore |
Jiffy Charges | Equity Delivery | Equity Intraday |
---|---|---|
Brokerage | 0.2% | ₹ 20 per Lot |
STT | No STT | No STT |
Transaction charges | NSE: Exchange txn charge: 0.0009% | NSE: Exchange txn charge: 0.04% |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹ 15 / crore | ₹ 15 / crore |
Jiffy Charges | Commodity Futures | Commodity Options |
---|---|---|
Brokerage | 0.2% | ₹ 50 per Lot. |
CTT / STT | 0.01% on sell side (Non-Agri)0.2% | 0.05% on sell side. In case of Options Exercise 0.125% on (Settlement Price * Quantity) to be paid by Buyer |
Transaction charges | Non-Agri: Exchange txn charge: 0.0026% Clearing charge: 0.0003% Agri: Exchange txn charge: 0.00175% Clearing charge: 0.0003% | Exchange txn charge: 0 |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹ 15 / crore | ₹ 15 / crore |
Choice Retail Solutions Private Limited, Sunil Patodia Tower, J.B. Nagar, Andheri (East), Mumbai 400099.
+91- 8124242424
support@choiceconnect.in